• Heavy-duty gaseous GM industrial engine
•Optional weather-proof and sound attenuated enclosures available
• Brushless synchronous alternators: four-pole construction, dynamically balanced
• Full range of accessories and options available
• Full featured microprocessor based controller:
•Heavy-duty construction for use in prime or fully programmable for maximum flexibility
standby application
•Prototype tested and production tested
• Manufactured in an ISO-9001 certified facility
•Gen-set accepts rated load in one step
• Backed by a world wide network of parts and service center
• UL2200 available – consult factory
Natural Gas
LP Gas Model GLC100
150˚C Rise 105˚C Rise 150˚C Rise
105˚C Rise Standby Rating
Prime Rating Standby Rating
Prime Rating Generator
Voltage Phase Hz kW/kVA Amps kW/kVA Amps kW/kVA Amps kW/kVA Amps
120/208 3 60 86/108 298 77/96 267 99/124 344 89/111
309 127/220
3 60 86/108 282 77/96 253 99/124 325 89/111
292 UCI274E
120/240 3 60 86/108 259 77/96 232 99/124 298 89/111
268 139/240
3 60 87/109 262 78/98 235 100/125 301 90/112
271 220/380
3 60 86/108 163 77/96 146 98/122 186 88/110
167 277/480
3 60 87/109 131 78/98 117 100/125 150 90/112
135 UCI274E
120/240 1 60 84/84 700/350 75/75 600/300 97/97 808/404 81/81 675/338
IMPORTANT NOTES:
Controls Digital Control Module
| Controller | • Fully configurable from front panel keypad |
| • Microprocessor-based circuitry | • Password protected |
| • Standard features meet requirements of NFPA110 Level 1 | • Low Oil Pressure Alarm Light |
| • Backlit LCD display | •High Coolant Temperature Alarm Light |
| •Digital 3-phase voltage, current & frequency metering | • Overspeed Alarm Light |
| •Up to 28 alarm/shutdown fault circuits analog/digital inputs | |
| • EMI/RFI noise immunity per IEEE C62.41 | Shutdowns |
| • Certified to UL #508 | • Overspeed |
| • Over-crank | |
| Standard Features | • Loss of speed signal |
| •Timers – Engine start, Cooldown, Oil Bypass, Cycle crank | •High engine temperature |
| • Control switches – Run/Auto/Load test, horn test, Lamp test, Common | • Low Oil Pressure Shutdown |
| • LCD Display menu – AC metering, timer, Alarm/shutdown, engine | •Emergency stop |
| • Diagnostic LED indicators – Watchdog (CPU running), run output | |
| energized, remote start signal initiated, common fail output energized |
| Manufacturer | General Motors |
| Engine Model & Type | Vortec, 4 cycle, Natural Aspiration |
| Cylinder Configuration | V-8 |
| Displacement - cu. in.(Liters) | 496 (8.1) |
| Bore and Stroke - in. - mm | 4.25 x 4.37 (107.95 x 111) |
| Compression ratio | 9.1:1 |
| Water pump type | Centrifugal |
| Piston speed, M/sec. (ft./min) | 6.66 (1311) |
| Rated rpm | 1800 |
| Max. power at rated rpm, kW (Hp) | 112 (150) |
| Fuel type | LP Gas or Natural Gas |
| Governor type | Electronic |
| Governor make | Woodward |
| Frequency regulation, steady state | +/- 0.5% |
| Frequency regulation, no load to full load | Isochronous |
| Air filter type | Dry |
| Oil pan capacity qt (L) | 5.0 (4.7) |
| Oil pan capacity w/filter – qt – liters | 6.5 (6.2) |
| Oil Filter: quantity, type | 1, Cartridge |
| Rec'd oil type - SF/CC/CD-10°F to 90°F | 5W-30 |
Battery charging alternator:
| - Ground (negative/positive) | Negative |
| - Volts (DC) | 12 |
| - Ampere rating | 70 |
| Battery voltage | 12VDC |
Alternator Technical Data
| Generator Frame | 274 | Voltage Regulation NL - FL | +/- 1.5% |
| Exciter | Brushless | Underspeed Protection | Standard |
| Cooling Fan | Cast alloy aluminum | Overexcitation Protection | Standard |
| Bearing | Single, double shielded | Overvoltage Protection | Optional |
| Connection Type | Reconnectable | Loss of Sensing Protection | Standard |
| Insulation Type | Class H | Overspeed | 2250 RPM |
| Windings | 100% copper | Standards | NEMA, IEC, IEEE,CSA,BS |
| Pitch | 2/3 | Phase Sequence | A(U),B(V),C(W) |
| Amortisseur Winding | Full | TIF (1960 Weightings) | <50 |
| Voltage Regulator | SX460 | Excitation System | PMG - optional |
| SKVA output with 30% voltage dip max. 480V @ 60 Hz = 135 | |||
Fuel System Requirements
| Fuel Type | LP Gas or Natural Gas |
| Fuel supply line inlet | 1” NPTF |
| Natural gas/LpG fuel supply pressure, oz./in.2 (in H2O) | 1.74 – 2.74 (7.0 – 11.0) |
NOTE: Ratings based on 60 Hz
| Exhaust System Requirements | |
|---|---|
| Exhaust flow at rated kW, m3/min. (cfm) | 20.8 (735) |
| Exhaust temperature at rated kW, | 677 (1250) |
| dry exhaust, °C (°F) | |
| Maximum allowable back pressure, kPa (in. Hg) | 10.2 (3.0) |
| Exhaust outlet size at engine hookup, mm (in.) | 89 (3.5) |
| Fuel Consumption | Natural Gas, m3/hr. (cfh) at % Load | LP Gas, m3/hr. (cfh) at % Load | ||
|---|---|---|---|---|
| Standby Rating @ 60 Hz | Prime Rating @ 60 Hz | Standby Rating @ 60 Hz | Prime Rating @ 60 Hz | |
| 100% | 32.1 (1133) | 29.1 (1027) | 13.8 (487) | 12.6 (444) |
| 75% | 24.3 (858) | 23.0 (812) | 10.8 (381) | 10.0 (353) |
| 50% | 20.2 (713) | 18.8 (663) | 8.1 (286) | 7.6 (268) |
| 25% | 12.8 (452) | 12.1 (639) | 5.2 (183) | 4.9 (173) |
Cooling (Standard Radiator) Engine Operational Values
| Ambient temperature, °C (°F) | 50 (122) |
| Engine jacket water capacity, L (gal.) | 10.0 (2.6) |
| Radiator system capacity, including engine, L (gal.) Engine jacket water flow, Lpm (gpm) | 20.6 (5.4) 125 (33) |
| Heat rejected to cooling water at rated kW, dry exhaust, kW (Btu/min.) | 73 (4140) |
| Water pump type | Centrifugal |
| Fan diameter including blades, mm (in.) | 599 (23.6) |
| Fan, kWm (Hp) | 6.7 (9.0) |
| Max. restriction of cooling air, intake and discharge side of radiator, Kpa (in. H2O) | 0.125 (.5) |
| Air Requirements | 60 Hz |
| Radiator-cooled cooling air – m3/min. (scfm) Combustion air required – m3/min. (cfm) Heat rejected to ambient, engine – Btu/min (kW) | 187 (6600) 7.1 (250) 2710 (47.6) |
| Heat rejected to ambient, generator – Btu/min (kW) | 780 (13.7) |
NOTE: Power corrected for ambient conditions per engine manufacturer’s recommendations.
| Control Panel | Generator Accessories | Engine Fuel System |
| ❑ High Coolant Temp. Pre-alarm | ❑ Main Line Circuit Breaker | ❑ Flexible Fuel Lines |
| ❑ Low Oil Pressure Pre-alarm | ❑ Shunt Trip | ❑ |
| ❑ AlarmHorn with Switch | ❑ Alternator Heater | |
| ❑ Remote Start-Stop | ❑ Field Circuit Breaker | Miscellaneous |
| ❑ Remote Annunciator | ❑ PMG | ❑ Weather protective Enclosure |
| ❑ | ❑ Sound Attenuated Enclosure | |
| PER NFPA 110 | ❑ Vibration Isolators | |
| ❑ Run Relay | Engine Electrical System | ❑ Coolant Heater |
| ❑ Dry Contacts | ❑ 12 or 24 Volt Operation | ❑ |
| ❑ Batteries | ||
| Engine Exhaust System | ❑ Battery Rack | |
| ❑ Industrial Silencer | ❑ Battery Cables | |
| ❑ Residential Silencer | ❑ Battery Charger - Automatic | |
| ❑ Critical Silencer | ❑ Battery Charger - Trickle | |
| ❑ Exhaust Flex | ❑ | |
| ❑ Rain Cap | ||
| ❑ |
Dimensions – in (mm)
Weight – lbs. (Kg) 3800 (1727)
Cubes (Approximate) 112 ft
*Open unit configuration, accessories not included
Ratings – Standby Ratings: Standby ratings are applicable for supplying emergency power for the duration of a utility power outage. Primary power to the installation is utility supplied. No overload capability for standby rating. Standby ratings in accordance with ISO 3046, BS55114, DIN 6271. Continuous Power Rating: Continuous power is the maximum power available for continuous duty. A 10% overload capacity is available for 1 hour out of 12 hours of operation. Prime Power ratings in accordance with ISO 3046, BS55114, DIN 6271. For additional information, please consult factory. Manufacture reserves the right to implement specifications or design changes without notice.
Distributed by:
3815 Oregon Street • Oshkosh, WI 54902 • 1-800-872-7697 • Phone (920) 236-4200 • Fax (920) 236-4219 909 Perkins Drive • Mukwonago, WI 53149 • Phone (262) 363-1555 • Fax (262) 363-1556
World Headquarters Baldor Electric Company • P.O. Box 2400 • Fort Smith, AR 72902-2400 U.S.A. Phone (479) 646-4711 • Fax (479) 648-5792 • International Fax (479) 648-5895
www.baldor.com
© Baldor Electric Company Printed in U.S.A. FM2427 11/03 PRINTSHOP 5000