Standby or Prime Power Features
Gen Set Ratings
| Model GLC35 | Natural Gas | LP Gas | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150˚C Rise Standby Rating | 105˚C Rise Prime Rating | 150˚C Rise Standby Rating | 105˚C Rise Prime Rating | ||||||||
| Generator | Voltage | Phase | Hz | kW/kVA | Amps | kW/kVA | Amps | kW/kVA | Amps | kW/kVA | Amps |
| UCI224C | 120/208 | 3 | 60 | 35/44 | 121 | 32/39 | 109 | 35/44 | 121 | 31/39 | 109 |
| 127/220 | 3 | 60 | 35/44 | 115 | 32/39 | 103 | 35/44 | 115 | 32/39 | 103 | |
| 120/240 | 3 | 60 | 35/44 | 105 | 32/39 | 95 | 35/44 | 105 | 32/39 | 95 | |
| 139/240 | 3 | 60 | 35/44 | 105 | 32/39 | 95 | 35/44 | 105 | 32/39 | 95 | |
| 220/380 | 3 | 60 | 35/44 | 67 | 32/39 | 60 | 35/44 | 67 | 32/39 | 60 | |
| 277/480 | 3 | 60 | 35/44 | 53 | 32/39 | 47 | 35/44 | 53 | 32/39 | 47 | |
| UC1224C | 120/240 | 1 | 60 | 35/35 | 292/146 | 32/32 | 262/131 | 35/35 | 292/146 | 32/32 | 262/131 |
IMPORTANT NOTES:
Controls Digital Control Module
| Controller | • Fully configurable from front panel keypad |
| • Microprocessor-based circuitry | • Password protected |
| • Standard features meet requirements of NFPA110 Level 1 | • Low Oil Pressure Alarm Light |
| • Backlit LCD display | •High Coolant Temperature Alarm Light |
| •Digital 3-phase voltage, current & frequency metering | • Overspeed Alarm Light |
| •Up to 28 alarm/shutdown fault circuits analog/digital inputs | |
| • EMI/RFI noise immunity per IEEE C62.41 | Shutdowns |
| • Certified to UL #508 | • Overspeed |
| • Over-crank | |
| Standard Features | • Loss of speed signal |
| •Timers – Engine start, Cooldown, Oil Bypass, Cycle crank | •High engine temperature |
| • Control switches – Run/Auto/Load test, horn test, Lamp test, Common | • Low Oil Pressure Shutdown |
| • LCD Display menu – AC metering, timer, Alarm/shutdown, engine | •Emergency stop |
| • Diagnostic LED indicators – Watchdog (CPU running), run output | |
| energized, remote start signal initiated, common fail output energized |
Engine Technical Data
| Manufacturer | General Motors |
| Engine Model & Type | Vortec, 4 cycle, Natural Aspiration |
| Cylinder Configuration | V-6 |
| Displacement - cu. in.(Liters) | 262 (4.3) |
| Bore and Stroke - in. - mm | 4.00 x 3.48 (101.6 x88.4) |
| Compression ratio | 9.2:1 |
| Water pump type | Centrifugal |
| Piston speed, M/sec. (ft./min) | 5.30 (1044) |
| Rated rpm | 1800 |
| Max. power at rated rpm, kW (Hp) | 56 (75) |
| Fuel type | LP Gas or Natural Gas |
| Governor type | Electronic |
| Governor make | Woodward |
| Frequency regulation, steady state | +/- 0.5% |
| Frequency regulation, no load to full load | Isochronous |
| Air filter type | Dry |
| Oil pan capacity qt (L) | 4.5 (4.3) |
| Oil pan capacity w/filter – qt – liters | 6.0 (5.7) |
| Oil Filter: quantity, type | 1, Cartridge |
| Rec'd oil type - SF/CC/CD-10°F to 90°F | 5W-30 |
Battery charging alternator:
| - Ground (negative/positive) | Negative |
| - Volts (DC) | 12 |
| - Ampere rating | 70 |
| Battery voltage | 12VDC |
Gen Set Technical Data
Alternator Technical Data
| Generator Frame | 224 | Voltage Regulation NL - FL | +/- 1.5% |
| Exciter | Brushless | Underspeed Protection | Standard |
| Cooling Fan | Cast alloy aluminum | Overexcitation Protection | Standard |
| Bearing | Single, double shielded | Overvoltage Protection | Optional |
| Connection Type | Reconnectable | Loss of Sensing Protection | Standard |
| Insulation Type | Class H | Overspeed | 2250 RPM |
| Windings | 100% copper | Standards | NEMA, IEC, IEEE,CSA,BS |
| Pitch | 2/3 | Phase Sequence | A(U),B(V),C(W) |
| Amortisseur Winding | Full | TIF (1960 Weightings) | <50 |
| Voltage Regulator | SX460 | Excitation System | PMG - optional |
| SKVA output with 30% voltage dip max. 480V @ 60 Hz = 135 | |||
Fuel System Requirements
| Fuel Type | LP Gas or Natural Gas |
| Fuel supply line inlet | 1” NPTF |
| Natural gas/LpG fuel supply pressure, oz./in.2 (in H2O) | 4-6 (7.0-11.0) |
NOTE: Ratings based on 60 Hz
| Exhaust System Requirements | |
|---|---|
| Exhaust flow at rated kW, m3/min. (cfm) | 8.8 (310) |
| Exhaust temperature at rated kW, | 649 (1200) |
| dry exhaust, °C (°F) | |
| Maximum allowable back pressure, kPa (in. Hg) | 10.2 (3.0) |
| Exhaust outlet size at engine hookup, mm (in.) | 76 (3.0) |
| Fuel Consumption | Natural Gas, m3/hr. (cfh) at % Load | LP Gas, m3/hr. (cfh) at % Load | ||
|---|---|---|---|---|
| Standby Rating @ 60 Hz | Prime Rating @ 60 Hz | Standby Rating @ 60 Hz | Prime Rating @ 60 Hz | |
| 100% | 16.3 (575) | 15.4 (543) | 6.0 (240) | 6.2 (218) |
| 75% | 13.6 (480) | 12.7 (448) | 5.3 (187) | 5.0 (176) |
| 50% | 10.2 (360) | 9.5 (335) | 3.9 (137) | 3.7 (130) |
| 25% | 7.6 (268) | 7.4 (261) | 2.8 (98) | 2.7 (95) |
Cooling (Standard Radiator) Engine Operational Values
| Ambient temperature, °C (°F) | 50 (122) |
| Engine jacket water capacity, L (gal.) | 6.8 (1.8) |
| Radiator system capacity, including engine, L (gal.) Engine jacket water flow, Lpm (gpm) | 24.6 (6.5) 106.0 (28) |
| Heat rejected to cooling water at rated kW, dry exhaust, kW (Btu/min.) | 39.2 (2230) |
| Water pump type | Centrifugal |
| Fan diameter including blades, mm (in.) | 533.4 (21) |
| Fan, kWm (Hp) | 3.0 (4.0) |
| Max. restriction of cooling air, intake and discharge side of radiator, Kpa (in. H2O) | 0.125 (.5) |
| Air Requirements | 60 Hz |
| Radiator-cooled cooling air – m3/min. (scfm) Combustion air required – m3/min. (cfm) Heat rejected to ambient, engine – Btu/min (kW) | 214 (7540) 2.55 (90) 910 (16.0) |
| Heat rejected to ambient, generator – Btu/min (kW) | 250 (4.3) |
NOTE: Power corrected for ambient conditions per engine manufacturer’s recommendations.
Accessories and Options
| Control Panel | Generator Accessories | Engine Fuel System |
| ❑ High Coolant Temp. Pre-alarm | ❑ Main Line Circuit Breaker | ❑ Flexible Fuel Lines |
| ❑ Low Oil Pressure Pre-alarm | ❑ Shunt Trip | ❑ |
| ❑ AlarmHorn with Switch | ❑ Alternator Heater | |
| ❑ Remote Start-Stop | ❑ Field Circuit Breaker | Miscellaneous |
| ❑ Remote Annunciator | ❑ PMG | ❑ Weather protective Enclosure |
| ❑ | ❑ Sound Attenuated Enclosure | |
| PER NFPA 110 | ❑ Vibration Isolators | |
| ❑ Run Relay | Engine Electrical System | ❑ Coolant Heater |
| ❑ Dry Contacts | ❑ 12 or 24 Volt Operation | ❑ |
| ❑ Batteries | ||
| Engine Exhaust System | ❑ Battery Rack | |
| ❑ Industrial Silencer | ❑ Battery Cables | |
| ❑ Residential Silencer | ❑ Battery Charger - Automatic | |
| ❑ Critical Silencer | ❑ Battery Charger - Trickle | |
| ❑ Exhaust Flex | ❑ | |
| ❑ Rain Cap | ||
| ❑ |
Dimensions – in (mm)
Weight – lbs. (Kg) 2500 (1136)
Cubes (Approximate) 84 ft
*Open unit configuration, accessories not included
Ratings – Standby Ratings: Standby ratings are applicable for supplying emergency power for the duration of a utility power outage. Primary power to the installation is utility supplied. No overload capability for standby rating. Standby ratings in accordance with ISO 3046, BS55114, DIN 6271. Continuous Power Rating: Continuous power is the maximum power available for continuous duty. A 10% overload capacity is available for 1 hour out of 12 hours of operation. Prime Power ratings in accordance with ISO 3046, BS55114, DIN 6271. For additional information, please consult factory. Manufacture reserves the right to implement specifications or design changes without notice.
Distributed by:
3815 Oregon Street • Oshkosh, WI 54902 • 1-800-872-7697 • Phone (920) 236-4200 • Fax (920) 236-4219 909 Perkins Drive • Mukwonago, WI 53149 • Phone (262) 363-1555 • Fax (262) 363-1556
World Headquarters Baldor Electric Company • P.O. Box 2400 • Fort Smith, AR 72902-2400 U.S.A. Phone (479) 646-4711 • Fax (479) 648-5792 • International Fax (479) 648-5895
www.baldor.com
© Baldor Electric Company Printed in U.S.A. FM2422 11/03 PRINTSHOP 5000